| SPECIFICATION | MMP-15 | MMP-18 | MMP-20 | MMP-25 | MMP-30 |
| Output | 15 Cum/hr | 18 Cum/hr | 20 Cum/hr | 25 Cum/hr | 30 Cum/hr |
| Mixer Type | Turbo Pan | Turbo Pan | Turbo Pan | Turbo Pan | Turbo Pan |
| Output per Batch | 0.5 m3 | 0.75 m3 | 0.8 m3 | 1.25 m3 | 1.25 m3 |
| Nos. of Bins | 3 | 3/4 | 3/4 | 4 | 4 |
| Storage Capacity (Each Bin) | 2.5 m3 | 3.5 m3 | 3.5 m3 | 3.5 m3 | 4.5 m3 |
| Aggregate Charging Conveyor | Yes | Yes | Yes | Yes | Yes |
| Cement Hopper | Inbuilt | Inbuilt | Inbuilt | Inbuilt | Inbuilt |
| Screw Conveyor for Cement | Yes | Yes | Yes | Yes | Yes |
| Water Tank | Inbuilt | Inbuilt | Inbuilt | Inbuilt | Inbuilt |
| Water Pump | 1 No. | 2 Nos. | 2 Nos. | 2 Nos. | 2 Nos. |
| Additive Tank | Inbuilt | Inbuilt | Inbuilt | Inbuilt | Inbuilt |
| Additive Pump | 1 No. | 1 No. | 1 No. | 1 No. | 1 No. |
| Control Panel | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic |
| Mobility | Provided - 4W | Provided - 4W | Provided - 4W | Provided - 6W | Provided - 6W |
| Load Out Conveyor | Optional | Optional | Optional | Optional | Optional |
| Total Connected Load | 48.85 | 58.35/63.35 | 63.35 | 75.85 | 86.85 |
* Due to continuous improvement, specification are subject to change.
Please provide the below credentials to get our Brochure emailed.
Please provide the below credentials to get our Brochure emailed.